<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.octavedesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.octavedesign.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 01:15:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What is the difference between a Font and a Typeface?</title>
		<link>http://www.octavedesign.com/2011/04/02/what-is-the-difference-between-a-font-and-a-typeface-read-more-httpwww-thefloatingfrog-co-uktips-tricks-tutorialswhat-is-the-difference-between-a-font-and-a-typeface/</link>
		<comments>http://www.octavedesign.com/2011/04/02/what-is-the-difference-between-a-font-and-a-typeface-read-more-httpwww-thefloatingfrog-co-uktips-tricks-tutorialswhat-is-the-difference-between-a-font-and-a-typeface/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 20:09:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Typography]]></category>
		<category><![CDATA[Fonts]]></category>

		<guid isPermaLink="false">http://brandedpro.frogsthemes.com/?p=109</guid>
		<description><![CDATA[“A Gerbil is nothing like a Hamster, Hamsters for a start like to live alone and seem to wake up when you go to sleep. Gerbils on the other hand are the complete opposite, they are happiest in groups and love being active, chewing and gnawing at the bars till you play with them.” Read [...]]]></description>
			<content:encoded><![CDATA[<p>“A Gerbil is nothing like a Hamster, Hamsters for a start like to live alone and seem to wake up when you go to sleep. Gerbils on the other hand are the complete opposite, they are happiest in groups and love being active, chewing and gnawing at the bars till you play with them.”</p>
<p>Read more: <a href="http://www.thefloatingfrog.co.uk/tips-tricks-tutorials/what-is-the-difference-between-a-font-and-a-typeface/">http://www.thefloatingfrog.co.uk/tips-tricks-tutorials/what-is-the-difference-between-a-font-and-a-typeface/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.octavedesign.com/2011/04/02/what-is-the-difference-between-a-font-and-a-typeface-read-more-httpwww-thefloatingfrog-co-uktips-tricks-tutorialswhat-is-the-difference-between-a-font-and-a-typeface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 CSS shorthand techniques you’ll use everyday</title>
		<link>http://www.octavedesign.com/2011/04/02/10-css-shorthand-techniques-you%e2%80%99ll-use-everyday/</link>
		<comments>http://www.octavedesign.com/2011/04/02/10-css-shorthand-techniques-you%e2%80%99ll-use-everyday/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 20:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CSS]]></category>

		<guid isPermaLink="false">http://brandedpro.frogsthemes.com/?p=99</guid>
		<description><![CDATA[CSS shortland is a technique of writing mulitple declarations and values in a single line of CSS code. The advantages of using shorthand is to primarily reduce the CSS file size, but there are other benefits. A bloated and disorganised stylesheet can be hard to debug if you encounter problems, especially if you wrote it [...]]]></description>
			<content:encoded><![CDATA[<p>CSS shortland is a technique of writing mulitple declarations and values in a single line of CSS code. The advantages of using shorthand is to primarily reduce the CSS file size, but there are other benefits. A bloated and disorganised stylesheet can be hard to debug if you encounter problems, especially if you wrote it and another unfortunate colleage has to fix it while your away sunning it in some hot climate.</p>
<p>Read more: <a href="http://www.thefloatingfrog.co.uk/web-design/10-css-shorthand-techniques-youll-use-everyday/">http://www.thefloatingfrog.co.uk/web-design/10-css-shorthand-techniques-youll-use-everyday/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.octavedesign.com/2011/04/02/10-css-shorthand-techniques-you%e2%80%99ll-use-everyday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 Major Brands Rebrand</title>
		<link>http://www.octavedesign.com/2011/04/02/15-major-brands-rebrand/</link>
		<comments>http://www.octavedesign.com/2011/04/02/15-major-brands-rebrand/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 19:54:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rebranding]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[SyFy]]></category>

		<guid isPermaLink="false">http://brandedpro.frogsthemes.com/?p=96</guid>
		<description><![CDATA[We follow on the theme of rebranding by major brands by having a quick roundup. Following on from the calamitous Pepsi rebrand here are 20 rebrands that have taken place over the last few months, let us know what floats your boat. Read more: http://www.thefloatingfrog.co.uk/graphic-design/15-major-brands-rebrand]]></description>
			<content:encoded><![CDATA[<p>We follow on the theme of rebranding by major brands by having a quick roundup. Following on from the calamitous Pepsi rebrand here are 20 rebrands that have taken place over the last few months, let us know what floats your boat.</p>
<p>Read more: <a href="http://www.thefloatingfrog.co.uk/graphic-design/15-major-brands-rebrand">http://www.thefloatingfrog.co.uk/graphic-design/15-major-brands-rebrand</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.octavedesign.com/2011/04/02/15-major-brands-rebrand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Designer&#8217;s Cross-Training Toolkit</title>
		<link>http://www.octavedesign.com/2011/03/21/the-designers-cross-training-toolkit/</link>
		<comments>http://www.octavedesign.com/2011/03/21/the-designers-cross-training-toolkit/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 15:22:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smartphones]]></category>

		<guid isPermaLink="false">http://brandedpro.frogsthemes.com/?p=1</guid>
		<description><![CDATA[I watched a TV documentary the other day about a professional soccer player. As well as his normal soccer training he mixed in training in other sports like boxing and yoga and I thought this sounded a bit odd. Why would somebody that earns his (considerable) daily bread playing soccer spend time learning and training [...]]]></description>
			<content:encoded><![CDATA[<p>I watched a TV documentary the other day about a professional soccer player. As well as his normal soccer training he mixed in training in other sports like boxing and yoga and I thought this sounded a bit odd. Why would somebody that earns his (considerable) daily bread playing soccer spend time learning and training in areas that are not directly related to his profession?</p>
<p>Read more: <a href="http://www.smashingmagazine.com/2010/12/22/the-designer-s-cross-training-toolkit/">http://www.smashingmagazine.com/2010/12/22/the-designer-s-cross-training-toolkit/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.octavedesign.com/2011/03/21/the-designers-cross-training-toolkit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

